★ Description
4 Way CATV tap,10dB,12dB,14dB,16dB,18dB,20dB,22dB,24dB,5-1000MHz, RFI>110dB, all ports DC blocked.
★Features
⊙5~1000MHz Bandwidth,120dB EMI.
⊙Low insertion losss, High return loss and isolation
⊙Zinealloy die-cast housing, tin or nickel plated.
⊙Solder back housings, machine threaded, flat F-ports, 75Ohm.
⊙Capacitor at all ports provides effective DC voltage blocking.
⊙Compliant with SCTE splitter guidelines.
⊙CE&ROHS Certified.
★Electrical Performance
4 WAY TAP | ||||||||||
ITEM | PARAMETER | |||||||||
Tap Loss | Value | Inaccuracy | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
5-10MHz | ±0.5 | 9.5 | 11.5 | 13.5 | 15.5 | 17.5 | 19.5 | 22.0 | 23.5 | |
11-65MHz | ±0.5 | 10.2 | 11.8 | 14.2 | 15.9 | 17.9 | 20.5 | 22.0 | 24.0 | |
50-750MHz | ±1.0 | 10.5 | 12.2 | 14.5 | 16.4 | 18.0 | 20.5 | 22.4 | 24.4 | |
750-1000MHz | ±1.0 | 10.5 | 12.5 | 14.5 | 16.5 | 18.5 | 20.5 | 22.4 | 24.5 | |
Insertion Loss | 5-10 MHz | ≤3.7 | ≤3.7 | ≤2.6 | ≤1.7 | ≤1.3 | ≤1.0 | ≤1.0 | ≤0.9 | |
11-65 MHz | ≤3.6 | ≤3.6 | ≤2.5 | ≤1.6 | ≤1.3 | ≤1.0 | ≤0.9 | ≤0.7 | ||
50-750 MHz | ≤3.9 | ≤3.9 | ≤2.7 | ≤1.7 | ≤1.6 | ≤1.2 | ≤1.2 | ≤0.8 | ||
750-1000 MHz | ≤4.0 | ≤4.0 | ≤3.1 | ≤2.5 | ≤1.8 | ≤1.6 | ≤1.2 | ≤1.0 | ||
Reverse Isolation | 5-10 MHz | ≥26 | ≥28 | ≥28 | ≥28 | ≥30 | ≥32 | ≥34 | ≥36 | |
11-65 MHz | ≥28 | ≥30 | ≥30 | ≥30 | ≥32 | ≥32 | ≥32 | ≥32 | ||
50-750 MHz | ≥26 | ≥26 | ≥28 | ≥30 | ≥30 | ≥30 | ≥30 | ≥30 | ||
750-1000 MHz | ≥26 | ≥26 | ≥26 | ≥28 | ≥28 | ≥28 | ≥28 | ≥28 | ||
Mutual Isolation | 5-10 MHz | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | |
11-65 MHz | ≥26 | ≥26 | ≥26 | ≥26 | ≥26 | ≥26 | ≥26 | ≥26 | ||
50-750 MHz | ≥26 | ≥26 | ≥26 | ≥26 | ≥26 | ≥26 | ≥26 | ≥26 | ||
750-1000 MHz | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ||
Return Loss (dB) | 5-10 MHz | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 | |
11-65 MHz | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ||
50-750 MHz | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 | ||
750-1000 MHz | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 | ≥18 | ||
Impedance | 5-1000Mhz | 75Ω | ||||||||
Shield Decay | 5-1000Mhz | ≥100dB |
Our Workshop
Our advantages
* As a world class manufacturer we can ensure you are getting world class quality at a competitive price.
* We pride ourselves on earning our clients repeat business. We ensure customer satisfaction by ensuring all out products meet world ISO 9001, SGS, CE standards and best manufacturing practices.
* We also pride ourselves by ensuring we give you our client the best service and experience dealing with a reputable manufacturer.
Customer first, service foremost
If you have any other questions, please feel free to contact with me.
I will reply you at my first time.
Thank you for visiting our products, have a good day:)