NWA series quick coupling (steel)
Product Feature
1.Meet the standard ISO 7241-A
2.Streamline valve with small pressure drop
3.Standard material:carbon steel
4.Standard seal:nitrile rubber
Seal elastomer data | |
Seal | Maximum working temperature range |
Nitrile rubber | -20ºC to +100ºC |
Product Parameter
Size (in) | ISO (mm) | Max Working Pressure (bar) | Rated Flow (l/m) | Min Blast Pressure (bar) | Fluid Loss(ml-cc) | ||
connection | connection | male | female | ||||
1/4 | 6.3 | 315 | 12 | 1450 | 1510 | 1760 | 0.5 |
3/8 | 10 | 315 | 23 | 1590 | 1470 | 1520 | 1.9 |
1/2 | 12.5 | 250 | 45 | 1240 | 1000 | 1460 | 2.7 |
3/4 | 20 | 250 | 106 | 1040 | 900 | 1530 | 9.3 |
1 | 25 | 200 | 189 | 1300 | 1300 | 960 | 16 |
1-1/4 | 32 | 200 | 288 | 1090 | 1140 | 850 | 30 |
1-1/2 | 40 | 160 | 379 | 820 | 810 | 790 | 54 |
2 | 50 | 100 | 757 | 1100 | 650 | 960 | 120 |
Application Range
Hydraulic & fluid delivery
Agriculture machine
Building equipment
Touring car,snow clearer truck and maintenance truck
Factory manufacturing
Agriculture machine
Building equipment
Touring car,snow clearer truck and maintenance truck
Factory manufacturing
Interchangeability
FASTER ANV series
STUFF H-1500 series
PARKER 6600 series
AEROQUIP FD56 series(5600 series)
STUFF H-1500 series
PARKER 6600 series
AEROQUIP FD56 series(5600 series)
Photo Details