

Applications:
1,Indoor distributed antenna system.
Features:
1,Light weight, small size, wide bandwidth;
2,Anti-ultraviolet ABS radome.
Electrical Specifications | |||
Frequency Range MHz | 698-960 | 1710-2700 | 3400-4000 |
V.S.W.R | ≤2.0 | ≤2.0 | ≤2.0 |
Gain dBi | 5.5 | 7.0 | 8.5 |
Horizontal beam width ° | 80 | 65 | 55 |
Vertical beam width ° | 70 | 60 | 30 |
Polarization | Horizontal/Vertical | ||
Isolation,dB | >18 | ||
Input Impedance ohm | 50Ω | ||
Third-order intermodulation 2X20W, dBc | ≤ -153 | ||
Lightning protection | DC Ground | ||
Mechanical Specifications | |||
Input connector type | N-F×2 | ||
Dimensions mm | 400×180×62 | ||
Antenna weight kg | 0.5kg | ||
Radome material | PVC | ||
Radome color | White | ||
Operating temperature | -40°C to +65 °C |
FAQ
Q: Can I get one sample?
A: Yes, sample is available.
Q: Have GNSS Antenna 100% assembles well in stock?
A: No, all GNSS antenna will be newly assembled according to your orders including the samples.
Q: What's the delivery time?
A: 3-5 working days for the sample, 10-15 working days for quantity below 5K,.
Q: Could i use my own LOGO or design on goods?
A: Yes, customized logo and design on mass production are available.
Q: What's the payment term?
A:T/T, Paypal, Western Union etc.
Q:May I visit your company?
A: Sure, welcome any time.
Q: How long of the warranty?
A: one year for antennas and half a year for assembly cables and connectors